MG SERIES SINGLE CYLINDER HYDRAULIC CONE CRUSHER
Performance Feature
High Reliability
Finite element analysis optimizes the shell structure, and the large-diameter mainshaft design enhances equipment reliability.
01
High-Performance Transmission Design
Spiral bevel gears are utilized for both gear and pinion to achieve high energy efficiency and high torque transmission.
02
Wide Applicability
Adaptable to various ore characteristics and operating conditions by means of liners replacement and multiple eccentric distance settings.
03
Optimized Crushing Cavity
Optimized cavity design realizes a large feed opening, high throughput, and superior product shape.
04
Convenient Maintenance
The equipment features simple operation. No compound is required for liner installation. All components can be lifted and assembled from the top, making wear part replacement significantly easier.
05
Designed for heavy-duty conditions, this equipment is suitable for a range of mining and aggregate crushing operations of various scales. Models with the suffix "S" accommodate larger feed sizes and are used for primary and secondary crushing, while those without the "S" suffix are intended for secondary and tertiary crush- ing. This series of crushers offers advantag- es such as low operating costs, simple operation, and broad applicability.

Main Technical Specification
|
Model |
Max feed size |
Motor power (kW) |
C.S.S. (mm) |
Capacity (t/h) |
Weight (t) |
|
MG100S |
210 |
90 |
20-45 |
80-250 |
7.5 |
|
MG200S |
290 |
160 |
25-50 |
115-360 |
11.2 |
|
MG300S |
330 |
250 |
25-50 |
175-540 |
16.5 |
|
MG500S |
440 |
355 |
45-80 |
310-1060 |
33.5 |
|
MG700S |
450 |
560 |
30-90 |
350-1500 |
63.5 |
|
MG110 |
135 |
90 |
7-25 |
40-110 |
6.0 |
|
MG220 |
205 |
220 |
8-35 |
70-280 |
10.5 |
|
MG330 |
215 |
315 |
8-35 |
105-390 |
16.0 |
|
MG550 |
235 |
400 |
10-45 |
140-510 |
27.2 |
Capacity
| Model | Capacity (t/h) | ||||||||||
| Closed Side Setting (mm) | |||||||||||
| 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70-90 | |
| MG100S | 80-90 | 105-130 | 120-200 | 135-240 | 150-250 | 160-235 | |||||
| MG200S | 115-150 | 145-180 | 160-290 | 185-330 | 205-360 | 235-270 | |||||
| MG300S | 175-200 | 175-280 | 195-410 | 215-510 | 240-540 | 260-360 | |||||
| MG500S | 310-360 | 335-710 | 385-760 | 410-960 | 435-1060 | Contact Hansy | |||||
| MG700S | 350-450 | 430-640 | 500-840 | 580-970 | 650-1140 | 750-1260 | 830-1380 | 900-1500 | Contact Hansy | ||
| Model | 6 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||
| MG110 | 40-55 | 45-70 | 50-80 | 55-110 | 70-110 | ||||||
| MG220 | 70-90 | 80-130 | 105-175 | 120-230 | 150-265 | 165-280 | 180-260 | ||||
| MG330 | 105-145 | 110-190 | 130-260 | 155-300 | 180-350 | 210-390 | 265-360 | ||||
| MG550 | 140-165 | 160-310 | 190-340 | 230-410 | 250-450 | 280-510 | 350-450 | ||||
Gradation Curves

Note: The above figures are for reference only,and the actual capacities shown may vary depending on factors such as material characteristics,maximum feed size,gradation and moisture.
SS/SH SERIES SINGLE CYLINDER HYDRAULIC CONE CRUSHER
Performance Feature
Heavy-Duty Design
The main shell structure is optimized with a high-quality alloy steel forged mainshaft, and finite element analysis is conducted to enhance the reliability of the equipment under heavy-duty conditions.
01
High-Performance Transmission Design
Spiral bevel gears are utilized for both gear and pinion to achieve high energy efficiency and high torque transmission. External gear backlash adjustment simplifies maintenance.
02
Multiple Eccentric Distance Settings
Various eccentric distances can be achieved by adjusting key slot positions, allowing adaptation to different ore characteristics and operating conditions.
03
Lamination Crushing Design
Optimized cavity design implements lamination crushing principle, improving both output and particle shape.
04
Integrated Lubrication and Hydraulic Station Design
Lubrication and hydraulic systems are integrated into a modular design with a split oil tank, allowing independent operation of each system.
Interlocked with the main unit, it provides protection against abnormal conditions in oil temperature, pressure, and flow, etc.
05
This equipment is suitable for Crushing Operations Across Various Scales of Mining and Aggregate Industries. The SS series accommodates larger feed sizes and can be used for primary and secondary crushing, while the SH series is designed for secondary and tertiary crushing. With up to dozens of cavity variations, and one eccentric bushing to set multiple eccentric distances, this equipment enhances flexibility and adaptability.

Main Technical Specification
|
Model |
Max feed size |
Motor power (kW) |
C.S.S. (mm) |
Capacity (t/h) |
Weight (t) |
|
SS430 |
350 |
160 |
19-54 |
100-355 |
12.5 |
| SS440 | 450 | 250 | 25-54 | 200-610 | 19.6 |
| SS550 | 450 | 315 | 25-70 | 215-670 | 29.8 |
| SS660 | 550 | 315 | 38-83 | 325-1070 | 36.0 |
| SH430 | 185 | 160 | 6-39 | 50-215 | 9.5 |
| SH440 | 215 | 250 | 8-44 | 90-405 | 15.0 |
| SH660 | 275 | 315 | 13-51 | 165-670 | 27.2 |
| SH860 | 275 | 500 | 10-51 | 175-1140 | 40.2 |
| SH870 | 300 | 630 | 10-70 | 280-1525 | 50.5 |
| SH890 | 370 | 800 | 10-70 | 185-2220 | 92.4 |
Capacity
| Model | Capacity (t/h) | ||||||||||||||||
| Model Closed Side Setting (mm) | |||||||||||||||||
| 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 60 | 64 | 70 | 76 | 80 | |
| SS430 | 100 | 105-135 | 110-175 | 120-230 | 130-240 | 135-305 | 145-320 | 155-340 | 160-355 | 115-315 | 210-265 | 220 | |||||
| SS440 | 200 | 220-275 | 235-350 | 245-445 | 260-495 | 275-520 | 290-575 | 310-610 | 330-535 | 370-465 | |||||||
| SS550 | 215-270 | 230-390 | 250-420 | 260-450 | 275-475 | 290-500 | 300-520 | 315-545 | 335-575 | 345-600 | 360-625 | 390-670 | 405-605 | 435-495 | |||
| SS660 | 325 | 340-430 | 360-630 | 380-765 | 400-800 | 415-865 | 450-940 | 475-990 | 510-1070 | 565-990 | 590 | ||||||
| Model | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||
| SH430 | 50-80 | 53-85 | 55-110 | 60-140 | 65-155 | 70-165 | 75-180 | 85-190 | 95-215 | 110-215 | |||||||
| SH440 | 90-135 | 95-180 | 100-230 | 105-285 | 115-305 | 120-325 | 130-350 | 150-385 | 165-405 | 190-400 | |||||||
| SH660 | 195-310 | 165-375 | 175-450 | 190-495 | 200-530 | 230-600 | 250-665 | 275-670 | 320-520 | ||||||||
| SH860 | 175-425 | 190-510 | 200-680 | 215-625 | 230-670 | 245-760 | 280-845 | 310-945 | 340-1040 | 540-1140 | |||||||
| SH870 | 280-415 | 310-540 | 330-680 | 355-725 | 380-795 | 405-900 | 460-1030 | 510-1135 | 555-1240 | 660-1370 | 710-1475 | 775-1525 | 825-1340 | ||||
| SH890 | 185-485 | 200-595 | 215-675 | 230-850 | 245-960 | 260-1245 | 295-1420 | 325-1565 | 355-1710 | 395-1890 | 425-2040 | 475-2210 | 510-2200 | ||||
Gradation Curves

Note: The above figures are for reference only,and the actual capacities shown may vary depending on factors such as material characteristics,maximum feed size,gradation and moisture.
Hot Tags: single cylinder hydraulic cone crusher, China single cylinder hydraulic cone crusher manufacturers, suppliers, factory, Single Cylinder Hydraulic Cone Crusher, Inclined Screen, engineering machinery, Jaw Crusher, Mobile Crusher, Horizontal Screen