Products Description
- RBH adjustable double-edged rough boring tool series covers mainstream machining apertures from φ25 to φ204mm. Adopting a symmetrical double-edge balanced cutting structure, it solves the disadvantages of uneven force and low cutting efficiency of traditional single-edge boring tools. The whole tool is integrally formed of high-strength alloy steel and processed by multi-layer heat hardening and precision grinding, featuring solid structure, excellent impact resistance and deformation resistance, suitable for long-term continuous CNC heavy-duty machining.
- Equipped with a high-precision mechanical micro-adjustment structure with clear scales and stable adjustment stroke, it maintains zero gap and no displacement after locking, ensuring consistent aperture dimension in mass production. The optimized open chip groove accelerates heat dissipation and smooth chip removal, reducing workpiece wall scratches and built-up edges. Compatible with various machining centers, CNC boring and milling machines and standard shanks, it is widely used in medium-bore rough boring processes in machinery manufacturing, auto parts, hydraulics, molds and other industries, shortening processing cycles and lowering overall production costs.
|
|
|
Main Technical Specification
| Type | LBK No. | Boring Range φ(Dmm) | L (mm) | C (mm) | Insert | Weight (kg) |
|---|---|---|---|---|---|---|
| RBH25-33-C | LBK2 | 25-33 | 45 | 24 | CCMT060204 | 0.15 |
| RBH32-42-C | LBK3 | 32-42 | 55 | 31 | CCMT060204 | 0.3 |
| RBH40-55-C | LBK4 | 40-55 | 65 | 39 | CCMT09T304 | 0.5 |
| RBH52-70-C | LBK5 | 52-70 | 75 | 50 | CCMT09T304 | 1 |
| RBH68-92-C | LBK6 | 68-92 | 85 | 64 | CCMT120408 | 2 |
| RBH90-122-C | LBK6 | 90-122 | 100 | 80 | CCMT120408 | 2.9 |
| RBH120-164-C | BST | 120-164 | 95 | 100 | CCMT120408 | 4.3 |
| RBH160-204-C | Series | 160-204 | 95 | 130 | CCMT120408 | 5.3 |

| Type | Fig. | Boring Range φ(Dmm) | Effective Length Z | Tool Connection | LBK No. | Overall Length L | Tool Holder Length L1 | Tool Holder Outer Diameter D1 | Weight KG |
|---|---|---|---|---|---|---|---|---|---|
| BT30-RBH25-125 | 2 | 25-33 | 105 | LBK2 shank: BT30-LBK2-80; RBH boring head: RBH25 | 2 | 125 | 80 | 24 | 0.8 |
| BT30-RBH30-135 | 2 | 30-42 | 95 | LBK3 shank: BT30-LBK3-80; RBH boring head: RBH30 | 3 | 135 | 80 | 31 | 1 |
| BT30-RBH40-135 | 2 | 40-55 | 105 | LBK4 shank: BT30-LBK4-70; RBH boring head: RBH40 | 4 | 135 | 70 | 39 | 1.3 |
| BT30-RBH52-135 | 2 | 52-70 | 105 | LBK5 shank: BT30-LBK5-80; RBH boring head: RBH52 | 5 | 135 | 80 | 50 | 1.8 |
| BT30-RBH68-90 | 2 | 68-92 | 115 | LBK6 shank: BT30-LBK6-60; RBH boring head: RBH68 | 6 | 145 | 60 | 64 | 3 |
| BT30-RBH90-160 | 2 | 90-122 | 130 | LBK6 shank: BT30-LBK6-60; RBH boring head: RBH90 | 6 | 160 | 60 | 64 | 3.9 |
| BT40-RBH25-130 | 1 | 25-33 | 95 | LBK2 shank: BT40-LBK2-85; RBH boring head: RBH25 | 2 | 130 | 85 | 24 | 1.3 |
| BT40-RBH25-160 | 1 | 25-33 | 125 | LBK2 shank: BT40-LBK2-115; RBH boring head: RBH25 | 2 | 160 | 115 | 24 | 1.6 |
| BT40-RBH32-180 | 1 | 32-42 | 145 | LBK3 shank: BT40-LBK3-95; RBH boring head: RBH32 | 3 | 180 | 95 | 31 | 1.5 |
| BT40-RBH32-210 | 1 | 32-42 | 175 | LBK3 shank: BT40-LBK3-125; RBH boring head: RBH32 | 3 | 210 | 125 | 31 | 1.8 |
| BT40-RBH40-155 | 1 | 40-55 | 115 | LBK4 shank: BT40-LBK4-85; RBH boring head: RBH40 | 4 | 155 | 85 | 39 | 1.8 |
| BT40-RBH40-195 | 1 | 40-55 | 160 | LBK4 shank: BT40-LBK4-130; RBH boring head: RBH40 | 4 | 195 | 130 | 39 | 2.4 |
| BT40-RBH40-240 | 1 | 40-55 | 205 | LBK4 shank: BT40-LBK4-175; RBH boring head: RBH40 | 4 | 240 | 175 | 39 | 2.7 |
| BT40-RBH52-150 | 2 | 52-70 | 115 | LBK5 shank: BT40-LBK5-75; RBH boring head: RBH52 | 5 | 150 | 75 | 50 | 2.3 |
| BT40-RBH52-200 | 2 | 52-70 | 165 | LBK5 shank: BT40-LBK5-125; RBH boring head: RBH52 | 5 | 200 | 125 | 50 | 3.3 |
| BT40-RBH52-150 | 2 | 52-70 | 115 | LBK5 shank: BT40-LBK5-75; RBH boring head: RBH52 | 5 | 150 | 75 | 50 | 2.3 |
| BT40-RBH68-160 | 2 | 68-92 | 165 | LBK6 shank: BT40-LBK6-65; RBH boring head: RBH68 | 6 | 200 | 65 | 64 | 3.3 |
| BT40-RBH68-200 | 2 | 68-92 | 215 | LBK6 shank: BT40-LBK6-115; RBH boring head: RBH68 | 6 | 250 | 115 | 64 | 4.4 |
| BT40-RBH68-250 | 2 | 68-92 | 215 | LBK6 shank: BT40-LBK6-115; RBH boring head: RBH68 | 6 | 250 | 115 | 64 | 4.7 |
| BT40-RBH90-165 | 2 | 90-122 | 130 | LBK6 shank: BT40-LBK6-65; RBH boring head: RBH90 | 6 | 165 | 65 | 64 | 4.2 |
| BT40-RBH90-215 | 2 | 90-122 | 180 | LBK6 shank: BT40-LBK6-115; RBH boring head: RBH90 | 6 | 215 | 115 | 64 | 5.9 |
| BT40-RBH90-265 | 2 | 90-122 | 230 | LBK6 shank: BT40-LBK6-165; RBH boring head: RBH90 | 6 | 265 | 165 | 64 | 6.8 |
| BT40-RBH120-165 | 2 | 120-164 | 130 | BST shank: BT40-BST-70; RBH boring head: RBH120 | BST | 165 | 70 | 95 | 7 |
| BT40-RBH160-165 | 2 | 160-204 | 130 | BST shank: BT40-BST-70; RBH boring head: RBH160 | BST | 165 | 70 | 95 | 8 |
| BT50-RBH25-155 | 1 | 25-33 | 105 | LBK2 shank: BT50-LBK2-110; RBH boring head: RBH25 | 2 | 155 | 110 | 24 | 4.1 |
| BT50-RBH25-185 | 1 | 25-33 | 135 | LBK2 shank: BT50-LBK2-140; RBH boring head: RBH25 | 2 | 185 | 140 | 24 | 4.2 |
| BT50-RBH32-180 | 1 | 32-42 | 130 | LBK3 shank: BT50-LBK3-125; RBH boring head: RBH32 | 3 | 180 | 125 | 31 | 4.4 |
| BT50-RBH32-210 | 1 | 32-42 | 160 | LBK3 shank: BT50-LBK3-155; RBH boring head: RBH32 | 3 | 210 | 155 | 31 | 4.5 |
| BT50-RBH40-180 | 1 | 40-55 | 130 | LBK4 shank: BT50-LBK4-115; RBH boring head: RBH40 | 4 | 180 | 115 | 39 | 4.8 |
| BT50-RBH40-210 | 1 | 40-55 | 160 | LBK4 shank: BT50-LBK4-145; RBH boring head: RBH40 | 4 | 210 | 145 | 39 | 4.9 |
| BT50-RBH40-270 | 1 | 40-55 | 220 | LBK4 shank: BT50-LBK4-205; RBH boring head: RBH40 | 4 | 270 | 205 | 39 | 5.3 |
| BT50-RBH52-180 | 2 | 52-70 | 130 | LBK5 shank: BT50-LBK5-105; RBH boring head: RBH52 | 5 | 180 | 105 | 50 | 5.4 |
| BT50-RBH52-255 | 2 | 52-70 | 205 | LBK5 shank: BT50-LBK5-180; RBH boring head: RBH52 | 5 | 255 | 180 | 50 | 5.5 |
| BT50-RBH52-315 | 2 | 52-70 | 265 | LBK5 shank: BT50-LBK5-240; RBH boring head: RBH52 | 5 | 315 | 240 | 50 | 6.5 |
| BT50-RBH68-180 | 2 | 62-92 | 130 | LBK6 shank: BT50-LBK6-90; RBH boring head: RBH68 | 6 | 180 | 90 | 64/50 | 7.2 |
| BT50-RBH68-255 | 2 | 62-92 | 205 | LBK6 shank: BT50-LBK6-170; RBH boring head: RBH68 | 6 | 255 | 170 | 64 | 8.6 |
| BT50-RBH68-315 | 2 | 62-92 | 265 | LBK6 shank: BT50-LBK6-230; RBH boring head: RBH68 | 6 | 315 | 230 | 64 | 9.6 |
| BT50-RBH68-375 | 1 | 62-92 | 325 | LBK6 shank: BT50-LBK6-290; RBH boring head: RBH68 | 6 | 375 | 290 | 64 | 11 |
| BT50-RBH68-435 | 2 | 62-92 | 385 | LBK6 shank: BT50-LBK6-350; RBH boring head: RBH68 | 6 | 435 | 350 | 64 | 15.5 |
| BT50-RBH68-435 | 2 | 62-92 | 385 | LBK6 shank: BT50-LBK6-350; RBH boring head: RBH68 | 6 | 435 | 350 | 90/64 | 15.5 |
| BT50-RBH90-190 | 2 | 90-122 | 145 | LBK6 shank: BT50-LBK6-95; RBH boring head: RBH90 | 6 | 195 | 95 | 64 | 7.4 |
| BT50-RBH90-270 | 2 | 90-122 | 220 | LBK6 shank: BT50-LBK6-170; RBH boring head: RBH90 | 6 | 270 | 170 | 64 | 9.2 |
| BT50-RBH90-330 | 2 | 90-122 | 280 | LBK6 shank: BT50-LBK6-230; RBH boring head: RBH90 | 6 | 330 | 230 | 64 | 10.5 |
| BT50-RBH90-390 | 1 | 90-122 | 340 | LBK6 shank: BT50-LBK6-290; RBH boring head: RBH90 | 6 | 390 | 290 | 64 | 11.9 |
| BT50-RBH90-450 | 1 | 90-122 | 400 | LBK6 shank: BT50-LBK6-350; RBH boring head: RBH90 | 6 | 450 | 350 | 64/50 | 16.4 |
| BT50-RBH120-195 | 1 | 120-164 | 150 | BST shank: BT50-BST-100; RBH boring head: RBH120 | BST | 195 | 100 | 95 | 8.9 |
| BT50-RBH120-245 | 1 | 120-164 | 200 | BST shank: BT50-BST-150; RBH boring head: RBH120 | BST | 245 | 150 | 95 | 10.5 |
| BT50-RBH120-345 | 1 | 120-164 | 300 | BST shank: BT50-BST-250; RBH boring head: RBH120 | BST | 345 | 250 | 95 | 15.3 |
| BT50-RBH120-395 | 1 | 120-164 | 350 | BST shank: BT50-BST-300; RBH boring head: RBH120 | BST | 395 | 300 | 95 | 17.3 |
| BT50-RBH120-445 | 2 | 120-164 | 400 | BST shank: BT50-BST-350; RBH boring head: RBH120 | BST | 445 | 350 | 95 | 19.3 |
| BT50-RBH160-195 | 1 | 160-204 | 150 | BST shank: BT50-BST-100; RBH boring head: RBH160 | BST | 195 | 100 | 95 | 13.8 |
| BT50-RBH160-245 | 1 | 160-204 | 200 | BST shank: BT50-BST-150; RBH boring head: RBH160 | BST | 245 | 150 | 95 | 13.8 |
| BT50-RBH160-295 | 1 | 160-204 | 250 | BST shank: BT50-BST-200; RBH boring head: RBH160 | BST | 295 | 200 | 95 | 14.3 |
| BT50-RBH160-345 | 1 | 160-204 | 300 | BST shank: BT50-BST-250; RBH boring head: RBH160 | BST | 345 | 250 | 95 | 16.3 |
| BT50-RBH160-395 | 1 | 160-204 | 350 | BST shank: BT50-BST-300; RBH boring head: RBH160 | BST | 395 | 300 | 95 | 18.3 |
| BT50-RBH160-445 | 1 | 160-204 | 400 | BST shank: BT50-BST-350; RBH boring head: RBH160 | BST | 445 | 350 | 95 | 20.3 |
| BT50-RBH160-495 | 1 | 160-204 | 450 | BST shank: BT50-BST-400; RBH boring head: RBH160 | BST | 495 | 400 | 95 | 22.3 |
Product Feature
Core Performance Upgrade・Stable Cutting & Cost Efficiency
Double-Edge Balanced Cutting Design
The symmetrical double-edge layout counteracts cutting force mutually, greatly reducing cutting vibration. It keeps stable in long overhang machining, effectively avoiding elliptical holes and tool marks to improve roughing quality.
High-Strength & Heavy-Duty Adaptation
Made of special alloy material with hardened surface treatment, balancing hardness and toughness. It is suitable for cutting carbon steel, cast iron and alloy steel, resisting wear and bending under heavy load to extend service life.
Precision Micro-Adjustment & Locking System
With visible external adjustment scales, aperture tuning is simple and intuitive with reliable positioning accuracy. The integrated locking structure ensures tight fitting without loosening or shifting during operation for stable dimension output.
Modular High Compatibility Configuration
The standardized connecting structure quickly matches mainstream CNC shanks without extra adapters. The compact structure adapts flexibly to narrow cavities and dense hole machining scenarios for wide application.
Application Fields
Full Working Condition Coverage・Multi-Industry Precision Roughing
General Machinery Manufacturing
Suitable for rough boring of equipment boxes, bearing seats and connecting bases, meeting the allowance reservation requirements of conventional assembly holes.
01
Automotive Parts Processing
Ideal for high-efficiency rough boring of gearbox housings, auto brackets and valve shells, adapting to high-cycle continuous production of assembly lines.
02
Precision Mold Machining
Used for rough processing of mold base holes, positioning holes and cavity reserved holes, providing uniform finishing allowance for subsequent fine boring.
03
Hydraulic Component Production
Applied to inner hole roughing of hydraulic valve bodies, oil blocks and oil cylinders, improving basic flatness and enhancing later sealing performance.
04
Non-Standard Structural Parts
Capable of processing customized hardware, flange parts and medium-sized sleeve workpieces. The flexible adjustment range reduces investment in special customized tools.
05
Products Description
One by One Processing Solution・Reduce Application Concerns
Hot Tags: Adjustable Double-Edged Rough Boring Tool, China Adjustable Double-Edged Rough Boring Tool manufacturers, suppliers, factory

